Table – I: FIRST YEAR BPT
Table – II: SECOND YEAR BPT
Table – III: THIRD YEAR BPT
Table – IV: FOURTH YEAR BPT
Table – V: INTERNSHIP & PROJECT WORK
Paper No. | Papers | Weekly Class Hours | Total | Hours | Marks | Total Marks | ||
---|---|---|---|---|---|---|---|---|
Exam Papers | Theory | Practical | Theory (External +Internal) | Practical (External +Internal) | ||||
1 | Human Anatomy* | 7 - 8 | 250 | 150 | 100 | 80+20 | 80+20 | 200 |
2 | Human Physiology* (Including Exercise Physiology) | 6 - 7 | 210 | 150 | 60 | 80+20 | 80+20 | 200 |
3 | Exercise Therapy - I & Basic Biomechanics* | 5 - 6 | 175 | 75 | 100 | 80+20 | 80+20 | 200 |
4 | Psychology & Sociology | 2 - 3 | 120 | 60+60 | ***** | 80+20 | ***** | 100 |
5 | Biomedical Physics | 3 - 4 | 100 | 100 | ***** | 80+20 | ***** | 100 |
6 | English | 2 - 3 | 80 | 80 | ***** | 40+10 | ***** | 50 |
Non-Exam Papers | ||||||||
7 | Orientation to Physiotherapy | 1 - 2 | 30 | 30 | **** | **** | **** | **** |
8 | First Aid & CPR | 1 - 2 | 40 | 20 | 20 | **** | **** | **** |
*. | Clinical Observation Posting | 2 - 3 | 105 | 105 | **** | **** | **** | |
** | Extra-curricular Activities [Conference, Tours, Seminar, Workshops, Sports and Cultural Activities] | -- | 150 | 150 | **** | **** | **** | |
Total Hours in FY | 1260 Hours |
Paper No. | Papers | Weekly Class Hours | Total | Hours | Marks | Total Marks | ||
---|---|---|---|---|---|---|---|---|
Exam Papers | Theory | Practical | Theory (External +Internal) | Practical (External +Internal) | ||||
1 | Pathology & Microbiology | 3 - 4 | 60+55 | 45+40 | 15+15 | 80+20 | ***** | 100 |
2 | Biochemistry & Pharmacology | 3 - 4 | 60+60 | 60+60 | **** | 80+20 | ***** | 100 |
3 | Exercise Therapy – II* | 5 - 6 | 250 | 100 | 150 | 80+20 | 80+20 | 200 |
4 | Electrotherapy* | 5 - 6 | 200 | 100 | 100 | 80+20 | 80+20 | 200 |
5 | Kinesiology | 2 - 3 | 100 | 100 | **** | 80+20 | ***** | 100 |
6 | Biostatistics | 2 - 3 | 50 | 50 | **** | 40+10 | ***** | 50 |
Non-Exam Papers | ||||||||
7 | ENT & Dermatology | 1 - 2 | 10+20 | 10+20 | **** | **** | **** | **** |
8 | Basic Nursing | 1 - 2 | 40 | 20 | 20 | **** | **** | **** |
9 | Environmental Studies | 1 - 2 | 64 | 64 | **** | **** | **** | **** |
*. | Supervised Clinical Practice | 2 - 3 | 141 | 141 | **** | **** | ||
** | Extra-curricular Activities [Conference, Tours, Seminar, Workshops, Sports and Cultural Activities] | -- | 150 | 150 | **** | **** | **** | |
Total Hours in SY | 1260 Hours |
Paper no. | Papers | Weekly Class hours | Total Hours | Hours |
---|---|---|---|---|
Exam papers | Theory. Practical | |||
1 | General Medicine & Pediatrics | 2-3 | 80 | 80(50+30) ***** |
2 | General Surgery | 2-3 | 80 | 80. ***** |
3 | Orthopedics & Traumatology | 2-3 | 80 | 80. ***** |
4 | Neurology, Obstetrics& Gynecology | 2-3 | 80 | 80(50+30) |
5 | Physical & Functional Diagnosis | 6-7 | 200 | 100. 100 |
6 | Research Methodology & Biostatistics | 4-5 | 80 | 40+40. ******* |
Non exam paper | ||||
1 | Basics in Radiology & diagnostic procedures | 1-2 | 20 | 20. *** |
2 | Psychiatry | 1-2 | 20 | 20 **** |
*Supervised Clinical Observation | 20 | 450 | 450 | |
Extra-curricular Activities (Conferences, Seminars, Educational Tours, Sports and Cultural Activities | 100 | 100 | ||
Total Hours in TY=1190 |
Paper No. | Papers | Weekly Class Hours | Total | Hours | Marks | Total Marks | ||
---|---|---|---|---|---|---|---|---|
Exam Papers | Theory | Practical | Theory (External +Internal) | Practical (External +Internal) | ||||
1 | Physiotherapy in neurological condition | 4-5 | 140 | 120 | 20 | 80+20 | 80+20 | 100 |
2 | Physiotherapy in Musculoskeletal condition | 4-5 | 140 | 120 | 20 | 80+20 | 80+20 | 100 |
3 | Physiotherapy in cardio respiratory and medical surgical condition | 3-4 | 120 | 100 | 20 | 80+20 | 80+20 | 100 |
4 | Community Physiotherapy rehabilitation and assistive technologies | 2-3 | 90 | 90 | **** | 80+20 | 80+20 | 100 |
5 | Ethics and Management | 1-2 | 40 | 40 | **** | 40+10 | *** | 50 |
(Supervised Clinical Practice(4 Hours/Day) | ||||||||
Total Hours in Fourth Year | 960 HOURS | |||||||
Serial No. | Program/Work | Weekly Hours | Total |
---|---|---|---|
1 | Internship | 42-48 | 1100 |
2 | Project Work | 6 | 100 |
Total: | 1200 |