Scholarship 2020-21
Scholarship 2021-22
Sr. No. | Name of Student | Amount | |
---|---|---|---|
FIRST YEAR TOTAL | 80000 | ||
1 | Patel Dhwanikumari Subhashbhai | 10000 | |
2 | DhameliyaAesha Kishorbhai | 10000 | |
3 | Patel Nency Dipleahkumar | 10000 | |
4 | Lukhi Hinali Maheshbhai | 10000 | |
5 | sutariya Rutvi Alpesh | 10000 | |
6 | Surani Krishna Hareshbhai | 10000 | |
7 | Italiya Priyanka Chinubhai | 10000 | |
8 | Tarsariya Namrata Mahendrabhai | 10000 | |
SECOND YEAR TOTAL | 160000 | ||
1 | Patel Urvashi Pareshbhai | 10000 | |
2 | Patel Kencykumari Nareshbhai | 10000 | |
3 | Kalwani Vivek Dilipbhai | 15000 | |
4 | Jadav Divya Dipakkumar | 15000 | |
5 | Sahani Rambaboo Ramsarikh | 10000 | |
6 | Jha Shubham Manoj | 15000 | |
7 | Shiroya Hemanshi Rajubhai | 10000 | |
8 | Ghoghari Yash Sureshbhai | 10000 | |
9 | Parmar Shreya Dineshbhai | 15000 | |
10 | Godhani Mileni Bharatbhai | 10000 | |
11 | Joshi Khushboo Bindeshkumar | 10000 | |
12 | Anghan Ishika Rajubhai | 10000 | |
13 | Sailor Jaimini Ketanbhai | 10000 | |
14 | Bhalani Palak Rameshbhai | 10000 | |
THIRD YEAR TOTAL | 55000 | ||
1 | Gopani Dhruvi Jitendra | 15000 | |
2 | Patel Maitri Shaileahbhai | 20000 | |
3 | Italiya Khushi Amarshibhai | 20000 | |
Grand total | 295000 |
Scholarship 2021-22
Sr. No. | Name of Student | Amount | |
---|---|---|---|
SECOND YEAR TOTAL | 30000 | ||
1 | Patel Charmi Sandip | 10000 | |
2 | Patel Dhvanikumari Subhash | 10000 | |
3 | Tarsariya Namrata Mahendra | 10000 | |
THIRD YEAR TOTAL | 1,00,000 | ||
1 | Kalwani Vivek Dilipbhai | 15000 | |
2 | Patel Urvaehi Pareehbhai | 10000 | |
3 | Sahani Rambaboo Ramsarikh | 10000 | |
4 | Jadav Divya Dipakkumar | 15000 | |
5 | Patel Kencykumari Nareshbhai | 10000 | |
6 | Ghoghari Yash Sureshbhai | 10000 | |
7 | Shiroya Hemanshi Rajubhai | 10000 | |
8 | Anghan Ishika rajubhai | 10000 | |
9 | Parmar Shreya Dineshbhai | 10000 | |
FOURTH YEAR | 55000 | ||
1. | Gopani Dhruvi Jitendra | 15000 | |
2. | Patel Maitri Shaileshbhai | 20000 | |
3 | Italiya Khushi Amarshibhai | 20000 | |
TOTAL... | 1,85,000 |