Papers having Maximum: 40 Marks. (Only One section) |
Type of question | Number of Questions | Marks for Each Question |
| Section – I: 40 Marks |
Long Essay Type | (Any One out of Two) | 10x1=10 |
Short Essay Type | (Any Three out of Four) | 5x3=15 |
Short Answer Type | (Any Five out of Six) | 3x5=15 |
*****
Papers having Maximum: 80 Marks. (Two Sections) | | |
Type of question | Number of Questions | Marks for Each Question |
Section – I: 40 Marks | | |
Long Essay Type | (Any One out of Two) | 10x1=10 |
Short Essay Type | (Any Three out of Four) | 5x3=15 |
Short Answer Type | (Any Five out of Six) | 3x5=15 |
| | |
Section – II: 40 Marks | | |
Long Essay Type | (Any One out of Two) | 10x1=10 |
Short Essay Type | (Any Three out of Four) | 5x3=15 |
Short Answer Type | (Any Five out of Six) | 3x5=15 |
| | |
*** for FY BPT Paper VI – English; & TY BPT Paper-I: general medicine including pediatrics question pattern is illustrated under given subject heading.