MPT-I
MPT-II
* : Subjects are having practical exam.
Serial No. | Subject / Paper | Total Hours |
---|---|---|
1 | Applied Basic Sciences | |
Human Anatomy, Kinesiology and Biomechanics | 150 | |
Exercise Physiology | 100 | |
Ethics and administration; Physiotherapy Education and Practice | 50 | |
2 | Physical and Functional Diagnosis * | 200 |
3 | Research Methodology and Biostatistics | 75 |
4 | Applied Physiotherapeutics * | 175 |
5 | Clinical Training | 750 |
6 | Seminars, Case Discussions, Teaching, Field Works | 100 |
Total Hours | 1600 |
Serial No. | Subject / Paper | Total Hours |
---|---|---|
1 | Elective: Basics, Assessment and Evaluation* | 275 |
2 | Elective : Clinical Conditions & | 275 |
3 | Clinical Training | 750 |
4 | Seminars, Journal Club, Case Discussions, | 100 |
Teaching, Field Works | ||
5 | Dissertation* | 200 |
Total Hours | 1600 Hours |
* : Subjects are having practical exam.